The Barwell Freeze Trim is a compact time-saving and quality enhancing cryogenic deflashing machine specifically designed to meet the most exacting demands of the rubber, plastics and metal industries.
- A multi-material deflashing solution providing complete processing flexibility from one machine
- A quality enhancing method of deflashing
- A system which increases productivity due to exceptionally fast running speed
- An automated cost-cutting method which dramatically decreases operational and labour costs
- An environmentally-friendly, reliable and simple-to-operate machine
All models are able to process a wide range of materials and products, including rubber parts, O rings, electronic components, medical items and can be used for metal deburring.
How does it work?
Moulded parts are placed into a perforated stainless steel parts basket and then inserted into the blast chamber of the Freeze Trim and the basket is mechanically rotated to expose all parts to the blast media. Liquid nitrogen lowers the temperature while freezing the rubber to make it brittle. The physical properties of the parts are not affected during the deflashing process. A unique high speed impeller directs and throws the polycarbonate media into the rotating basket and by travelling at high speed, the small pellets cleanly trim off the brittle flash leaving a high quality, flash less moulding.
Technical Data | BFT10 | BFT20 | BFT40 | BFT140 |
Refrigerant | LN2 @ 212°C @ 3.5 bar | LN2 @ 212°C @ 3.5 bar | LN2 @ 212°C @ 3.5 bar | LN2 @ 212°C @ 3.5 bar |
Media Flow Systems | GN2 or Clean Dry Air @ 2.5 bar | GN2 or Clean Dry Air @ 2.5 bar | GN2 or Clean Dry Air @ 2.5 bar | GN2 or Clean Dry Air @ 2.5 bar |
Parts Basket Size (diameter) | 250 mm | 300 mm | 330 mm | 610 mm |
Parts Basket Size (depth) | 250 mm | 300 mm | 400 mm | 480 mm |
Powered Door | No | No | Optional | Standard |
Basket Standard Perforation | 6 mm | 6 mm | 6 mm | 6 mm |
Maximum Basket Volume | 10 litres | 20 litres | 35 litres | 140 litres |
Usable Volume | 3 litres | 7 litres | 12 litres | 50 litres |
Media Throwing Wheel | 100mm dia. | 100mm dia. | 100mm dia. | 150mm dia. |
Media Throwing Wheel | Up to 20,000 rpm | Up to 20,000 rpm | Up to 20,000 rpm | Up to 20,000 rpm |
Media Type | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate |
Controls | Omron PLC and Servo Motor with up to 2000 set-ups | Omron PLC and Servo Motor with up to 2000 set-ups | Omron PLC and Servo Motor with up to 2000 set-ups | Omron PLC and Servo Motor with up to 2000 set-ups |
Screen | 5” TFT Colour Touch Screen | 8” TFT Colour Touch Screen | 8” TFT Colour Touch Screen | 8” TFT Colour Touch Screen |
Reviews
There are no reviews yet.